Additional information
Weight | 3,5 kg |
---|---|
Dimensions | 48,2 × 27,03 × 4,4 cm |
Most suitable applications | Installations |
Ethernet connectivity | 24 x RJ45 connectors (1Gbps)) |
Fiber connectivity | 6 x SFP+ cages (10Gbps/1Gbps) (independent from other ports) |
Power connectivity | 1 x IEC (C14) inlet for each PSU |
Serial | 1 x USB C |
RLinkX (Link redundancy) | Yes |
Groups (VLAN segmentation) | Yes |
MultiLinkX (Link aggregation) | Yes (With future FW upgrade) |
PoE | PoE ++ Optional (up to 1000W) |
Fan | 3x (+1x for each inserted PSU) |
Ethernet compliance | IEEE 802.2, IEEE 802.3, IEEE 802.3u, IEEE 802.3x Flow Control, IEEE 802.3ab Gigabit Ethernet, IEEE 802.3af PoE(optional), IEEE 802.3at PoE+(optional), IEEE 802.3bt PoE++ 90W(optional), IEEE 802.1p CoS, IEEE 802.1d Spanning Tree, IEEE 802.1w Rapid Spanning Tree, EEE 802.1s Multiple Spanning Tree, IEEE 802.1Q VLAN, IEEE 802.1ab LLDP, IEEE 1588-2008 PtPv2,IEEE 802.1 BA-2011 AVB, IEEE 802.1as (gPTP) |
Supported protocols | Dante©, RAVENNA/AES67©, Ethersound©, Q-SYS/Q-LAN, sACN, ArtNet, MANet, HogNet, RTTrPL (BlackTraX), IPMX, NDI, IEEE 802.1p CoS (Class of Service), DiffServ (DSCP), PoE (802.3af) (optional), PoE+ (optional), PoE++ (802.3bt) (optional), IEEE 1588 PTP V2, AVB/MILAN, IEEE 802.1as (gPTP) and more… |
Sound protocol compliance | Yes (low jitter) |
Memory | Flash 1Gb RAM – 8Mb NOR flash 4Gb EMMC storage |
MAC address table | 16384 entries |
Address learning / Aging | Self learning, Auto aging |
Switching throughput 64 Byte | 125000Mpps |
Switching capacity | 168Gbps |
IGMP support | Yes (V1/V2/V3) |
IGMP snooping | Yes, enabled by default |
Port sensing | Auto negotiation |
Auto crossover | MDI / MDIX |
Auto sensing | Full or Half Duplex (Gigabit is Full Duplex) |
Status LEDs | Global status LEDs: Device, power, PoE power and mode, Port status LEDs: PoE, groups, link/activity and port speed, Dark mode available |
Colored RGB LEDs | Yes |
Configuration | Through the built-in web server, Network wide configuration through Araneo software |
Profile manager | Yes |
Power input | 100-240VAC, 50-60Hz |
Backup power input | 100-240VAC, 50-60Hz (through second hot swappable PSU) |
Backup PoE power input | 100-240VAC, 50-60Hz (through second hot swappable PSU) |
Power consumption | Maximum 50W – Maximum 1050W (Depending on PoE and PSU configuration) |
Fuse | NA |
Environment | Operating temperature: 0 to +50 °C, Storage temperature: -10 to +70 °C, Humidity (non condensing): 5 to 95% RH |
Enclosure | Robust metal housing |
Packaging | 545 x 335 x 125 mm |
Standards | IEC 62368-1, UL 62368-1, CAN/CSA C22.2 No. 62368-1, EN 62368-1, FCC Part 15 CFR 47, CAN/ICES-003, EN 55032, EN 55024 |
URL | |
Mounting | Rack |
Product codes | LU 01 00077-10-1S1 / GigaCore 30i – 24x1G – 6x10G(SFP+), LU 01 00077-10-2S1 / GigaCore 30i – 24x1G – 6x10G(SFP+) – 2nd PSU 100W, LU 01 00077-10P-1S5 / GigaCore 30i – 24x1G – 6x10G(SFP+) – PoE++, LU 01 00077-10P-2S5 / GigaCore 30i – 24x1G – 6x10G(SFP+) – PoE++ – 2nd PSU 550W, LU 70 00639 / GigaCore Slide-in PSU 100W, LU 70 00640 / GigaCore Slide-in PSU 550W |
Dimensions (W X D X H) | 482 x 309 x 44 mm (19" x 12,2" x 1,73") |
Weight | 4,56 kg (with 1x 100W PSU inserted), 5,2 kg (with 2x 100W PSU's inserted), 4,7 kg (with 1x 550W PSU inserted), 5,48 kg (with 2x 550W PSU's inserted) |
Ethernet port speed | 1Gbps |
Position | 1 |
Certificates/Approvals | cSGSus Mark (UL), CE Mark, UKCA Mark, CB certificate, RoHS |
Noise level @1m | Max 21,8dBA (Ambient: 0 – 30°C), Max 37dBA (Ambient: 30 – 50°C), Max 32,5dBA (PoE <550W, Ambient: 0 – 30°C), Max 58dBA (PoE <550W, Ambient: 30 – 50°C), Max 36dBA (PoE >550W, Ambient: 0 – 30°C), Max 68dBA (PoE >550W, Ambient: 30 – 50°C) |
Jumbo frames | MTU up to 12000 |
Operating temperature | 0 to +50°C |
Storage temperature | -10 to +70°C |
Humidity (non condensing) | 5 to 95% RH |
BTU | 30i with 1x 100W PSU: Maximum BTU = 102.36 BTU/hr, 30i with 2x 100W PSU: Maximum BTU = 109.18 BTU/hr, 30i with 1x 550W PSU: Maximum BTU = 272.96 BTU/hr, 30i with 2x 550W PSU: Maximum BTU = 409.44 BTU/hr |