Additional information
| Merging engine | Yes |
|---|---|
| Softpatch | Yes |
| Trigger system | Yes |
| ReRoute | Yes |
| Profile Manager | Yes |
| Snapshot | Yes |
| Monitoring software | LumiNet Monitor V2 (free) |
| DMX Port Direction | Input or output (configurable) |
| DMX port isolation | Optical and galvanic isolation per port |
| DMX Port termination/biasing | Yes |
| DMX timing | Framerate: 10-40fps – break: 176-352µs |
| Ethernet port speed | 100Mbps |
| Port sensing | Auto-negociation, MDI / MDIX |
| DMX connectivity | 2x shielded & gold plated Neutrik 5 pin XLR (female) |
| Ethernet connectivity | 1x shielded Neutrik Ethercon connector |
| Power connectivity | None (PoE only) |
| Rear connectivity | Not applicable |
| Power input | None |
| Power consumption | Maximum 4W |
| Fuse | None |
| PoE powered | Yes (class 0 rated) |
| DMX protocols | DMX512 (1986 & 1990), DMX512-A, RDM ANSI E1.20 |
| Ethernet protocols | Art-Net™ (1-4), sACN ANSI E1.31, RTTrPL (BlackTraX) |
| Certificates/Approvals | CE |
| Display and jog | No |
| Status LEDs | Power LED, Ethernet Port LED (link and activity) |
| Mounting | Wall |
| Enclosure | Robust metal housing |
| Dimensions (W x D x H) | 210 x 114,5 x 53,4 mm (8,3" x 4,5" x 2,1") |
| Weight | 0,88 kg |
| Packaging | 260 x 165 x 105 mm (10,2" x 6,5" x 4,1") |
| Environment | Operating temperature: 0 tot +60°C, Storage temperature: -10 tot +70°C, Humidity (non condensing): 5 to 95% RH |
| URL | |
| Configuration | Through the built-in web server |
| Product codes | LU 01 00060-POE (Ethernet-DMX2 Wall MkII with PoE input) |
| Position | 7 |
| Standards | EN 60950-1, EN 55022, EN 55024 |




